<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: About</title>
	<atom:link href="http://rawfoodsos.com/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://rawfoodsos.com</link>
	<description>Rescuing good health from bad science.</description>
	<lastBuildDate>Thu, 17 May 2012 01:29:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: And We're Back! &#124; Paleo Parents</title>
		<link>http://rawfoodsos.com/about/#comment-27269</link>
		<dc:creator><![CDATA[And We're Back! &#124; Paleo Parents]]></dc:creator>
		<pubDate>Tue, 15 May 2012 00:51:14 +0000</pubDate>
		<guid isPermaLink="false">#comment-27269</guid>
		<description><![CDATA[[...] Denise Minger and Chris Masterjohn &#8211; Denise is even more sweet than she is smart or pretty. Can&#8217;t wait for her book, Death by Food Pyramid! And Chris is a genius. That&#8217;s saying a LOT. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Denise Minger and Chris Masterjohn &#8211; Denise is even more sweet than she is smart or pretty. Can&#8217;t wait for her book, Death by Food Pyramid! And Chris is a genius. That&#8217;s saying a LOT. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristina</title>
		<link>http://rawfoodsos.com/about/#comment-26981</link>
		<dc:creator><![CDATA[Kristina]]></dc:creator>
		<pubDate>Mon, 07 May 2012 00:29:11 +0000</pubDate>
		<guid isPermaLink="false">#comment-26981</guid>
		<description><![CDATA[Denise,

I am in love with your blog. I&#039;m a premed student and I&#039;ve bounced around different diets myself. My biggest peeve is bad science, followed closely by adherence to bad science and to correlation=causation. I&#039;m thrilled to be able to read criticisms of bad science written in vivid language... speaking about degrees, I won&#039;t have a degree in science either... I&#039;ll have a Classics B.A. with a minor in chemistry from my med school prerequisites. Useless degrees for the win! 

I was linked to your blog after writing a post about my feelings on dietary dogmatism. My latest self-experiment is in the paleo sphere, and in the midst of vegan-bashing I&#039;ve repeated like a scratched CD my sentiment that anyone seeking to return to eating real, whole, sustainable foods--regardless of whether Bessie the Cow is friend or food (or both)--is a comrade-in-arms in the fight for optimum health. It helps to have a low-carbing sister who eats red meat and spinach to manage anemia from thalassemia minor and good friends who are just about 100% raw vegan (except on their birthdays).

I&#039;ll look forward to your book!]]></description>
		<content:encoded><![CDATA[<p>Denise,</p>
<p>I am in love with your blog. I&#8217;m a premed student and I&#8217;ve bounced around different diets myself. My biggest peeve is bad science, followed closely by adherence to bad science and to correlation=causation. I&#8217;m thrilled to be able to read criticisms of bad science written in vivid language&#8230; speaking about degrees, I won&#8217;t have a degree in science either&#8230; I&#8217;ll have a Classics B.A. with a minor in chemistry from my med school prerequisites. Useless degrees for the win! </p>
<p>I was linked to your blog after writing a post about my feelings on dietary dogmatism. My latest self-experiment is in the paleo sphere, and in the midst of vegan-bashing I&#8217;ve repeated like a scratched CD my sentiment that anyone seeking to return to eating real, whole, sustainable foods&#8211;regardless of whether Bessie the Cow is friend or food (or both)&#8211;is a comrade-in-arms in the fight for optimum health. It helps to have a low-carbing sister who eats red meat and spinach to manage anemia from thalassemia minor and good friends who are just about 100% raw vegan (except on their birthdays).</p>
<p>I&#8217;ll look forward to your book!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: If Low Carb Diets are so good, how do we explain The China Study? &#124; Live Free From Obesity</title>
		<link>http://rawfoodsos.com/about/#comment-26930</link>
		<dc:creator><![CDATA[If Low Carb Diets are so good, how do we explain The China Study? &#124; Live Free From Obesity]]></dc:creator>
		<pubDate>Sat, 05 May 2012 16:45:16 +0000</pubDate>
		<guid isPermaLink="false">#comment-26930</guid>
		<description><![CDATA[[...] been saying about Campbell and The China Study, and came across a truly remarkable young woman, Denise Minger.  She is as sharp as Taubes in her ability to spot bad science and to analyse bad statistics. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] been saying about Campbell and The China Study, and came across a truly remarkable young woman, Denise Minger.  She is as sharp as Taubes in her ability to spot bad science and to analyse bad statistics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith L.</title>
		<link>http://rawfoodsos.com/about/#comment-26876</link>
		<dc:creator><![CDATA[Keith L.]]></dc:creator>
		<pubDate>Fri, 04 May 2012 10:01:10 +0000</pubDate>
		<guid isPermaLink="false">#comment-26876</guid>
		<description><![CDATA[Happy 25, Denise!  It&#039;s 3am Seattle time and I coincidentally just noticed your birthday in your bio, so perhaps I&#039;m the first to send greetings.  Love your blog, super intelligent and life changing, and was excited to see you excerpted in Wheat Belly.  Hope your book is coming along, can&#039;t wait to read it.]]></description>
		<content:encoded><![CDATA[<p>Happy 25, Denise!  It&#8217;s 3am Seattle time and I coincidentally just noticed your birthday in your bio, so perhaps I&#8217;m the first to send greetings.  Love your blog, super intelligent and life changing, and was excited to see you excerpted in Wheat Belly.  Hope your book is coming along, can&#8217;t wait to read it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: belleairekennels</title>
		<link>http://rawfoodsos.com/about/#comment-26741</link>
		<dc:creator><![CDATA[belleairekennels]]></dc:creator>
		<pubDate>Mon, 30 Apr 2012 12:51:23 +0000</pubDate>
		<guid isPermaLink="false">#comment-26741</guid>
		<description><![CDATA[Bravo Bravisimo
well written and easily &quot;digestible&quot; hahaha
most of all great energy and great humor]]></description>
		<content:encoded><![CDATA[<p>Bravo Bravisimo<br />
well written and easily &#8220;digestible&#8221; hahaha<br />
most of all great energy and great humor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ida</title>
		<link>http://rawfoodsos.com/about/#comment-26413</link>
		<dc:creator><![CDATA[Ida]]></dc:creator>
		<pubDate>Sun, 22 Apr 2012 11:09:19 +0000</pubDate>
		<guid isPermaLink="false">#comment-26413</guid>
		<description><![CDATA[Please read Meat A Benign Extravagance by Simon Fairlie]]></description>
		<content:encoded><![CDATA[<p>Please read Meat A Benign Extravagance by Simon Fairlie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://rawfoodsos.com/about/#comment-25177</link>
		<dc:creator><![CDATA[Terry]]></dc:creator>
		<pubDate>Tue, 10 Apr 2012 23:10:55 +0000</pubDate>
		<guid isPermaLink="false">#comment-25177</guid>
		<description><![CDATA[For those who haven&#039;t read it yet, William Davis, MD&#039;s, &quot;Wheat Belly&quot; may be of interest. Modern wheat  yes, a plant-food - is a heavily GM-food that gets into a huge range of the processed foods in today&#039;s SAD. Davis points out that the modifications have given us the wonderful breads and pastries we enjoy today by introducing or enhancing the gluten expressed in the DNA of the wheat. Some other nuggets: gluten is addictive - it&#039;s digested to dipeptides that bind to opiate receptors in the brain; it has a higher glycemic index than refined sugars - provoking the insulin-spike and the storage of the excess blood-glucose as fat-cells which, in turn, produce other hormones that cause inflammation and all the other related pathologies that afflict us.

I am an ancient, omnivore, nerd who has been (ultimately unsuccessfully) battling cancer, using the latest grab-bag of naturopathic and allopathic prescriptions, since diagnosis in 2006. I may still be around 10 years from now but I am not &quot;cured&quot;. The allopathic contingent agrees on that much.

My formal training included PhD-level courses in multiple-multivariate statistical analysis - including writing my own APL routines and using them  for data analysis - to support (or discredit) hypotheses. Later professional efforts have included the use of MANOVA and stepwise multiple regression and principal-cpomnents analyses to support research using the SAS (TM) system and other statistical packages. 

I find Denise&#039;s challenges to Campbell&#039;s China Study quite credible, although I admit I have not yet read her specific paper(s) on that.

While i believe Dr. Campbell is entitled to be &quot;the voice of authority&quot;, this does not mean that his inferences or methodology should be unchallengeable - even by those who are self-taught in particular areas. The essentials are the willingness and ability to think critically, especially self-critically.]]></description>
		<content:encoded><![CDATA[<p>For those who haven&#8217;t read it yet, William Davis, MD&#8217;s, &#8220;Wheat Belly&#8221; may be of interest. Modern wheat  yes, a plant-food &#8211; is a heavily GM-food that gets into a huge range of the processed foods in today&#8217;s SAD. Davis points out that the modifications have given us the wonderful breads and pastries we enjoy today by introducing or enhancing the gluten expressed in the DNA of the wheat. Some other nuggets: gluten is addictive &#8211; it&#8217;s digested to dipeptides that bind to opiate receptors in the brain; it has a higher glycemic index than refined sugars &#8211; provoking the insulin-spike and the storage of the excess blood-glucose as fat-cells which, in turn, produce other hormones that cause inflammation and all the other related pathologies that afflict us.</p>
<p>I am an ancient, omnivore, nerd who has been (ultimately unsuccessfully) battling cancer, using the latest grab-bag of naturopathic and allopathic prescriptions, since diagnosis in 2006. I may still be around 10 years from now but I am not &#8220;cured&#8221;. The allopathic contingent agrees on that much.</p>
<p>My formal training included PhD-level courses in multiple-multivariate statistical analysis &#8211; including writing my own APL routines and using them  for data analysis &#8211; to support (or discredit) hypotheses. Later professional efforts have included the use of MANOVA and stepwise multiple regression and principal-cpomnents analyses to support research using the SAS (TM) system and other statistical packages. </p>
<p>I find Denise&#8217;s challenges to Campbell&#8217;s China Study quite credible, although I admit I have not yet read her specific paper(s) on that.</p>
<p>While i believe Dr. Campbell is entitled to be &#8220;the voice of authority&#8221;, this does not mean that his inferences or methodology should be unchallengeable &#8211; even by those who are self-taught in particular areas. The essentials are the willingness and ability to think critically, especially self-critically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Part 1 &#8211; Healthy Food Debate &#8211; Home Food Heals</title>
		<link>http://rawfoodsos.com/about/#comment-25090</link>
		<dc:creator><![CDATA[Part 1 &#8211; Healthy Food Debate &#8211; Home Food Heals]]></dc:creator>
		<pubDate>Tue, 10 Apr 2012 03:02:50 +0000</pubDate>
		<guid isPermaLink="false">#comment-25090</guid>
		<description><![CDATA[[...] talk on the China Study Myths. The speaker&#8217;s name is Denise Minger and her website is http://rawfoodsos.com/about/. She actually sat down (well, she had gotten into an accident and had a bunch of free time) and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] talk on the China Study Myths. The speaker&#8217;s name is Denise Minger and her website is http://rawfoodsos.com/about/. She actually sat down (well, she had gotten into an accident and had a bunch of free time) and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Paleo Rag &#124; [Podcast] Ask The Low-Carb Experts (Episode 12): ‘The Fallacy Of Vegan/Vegetarian Diets’ &#124; Denise Minger</title>
		<link>http://rawfoodsos.com/about/#comment-25032</link>
		<dc:creator><![CDATA[The Paleo Rag &#124; [Podcast] Ask The Low-Carb Experts (Episode 12): ‘The Fallacy Of Vegan/Vegetarian Diets’ &#124; Denise Minger]]></dc:creator>
		<pubDate>Mon, 09 Apr 2012 15:22:46 +0000</pubDate>
		<guid isPermaLink="false">#comment-25032</guid>
		<description><![CDATA[[...] one of the rising stars in the Paleo/low-carb health blogosphere and a good friend of mine named Denise Minger! Little did she know when she created her “Raw Food SOS” blog that it would gain such a strong [...]]]></description>
		<content:encoded><![CDATA[<p>[...] one of the rising stars in the Paleo/low-carb health blogosphere and a good friend of mine named Denise Minger! Little did she know when she created her “Raw Food SOS” blog that it would gain such a strong [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Durianrider increases his risk for vascular diseases by eating his HCRV 80/10/10 diet! // 30 Bananas a Day&#8230; Sucks!</title>
		<link>http://rawfoodsos.com/about/#comment-24300</link>
		<dc:creator><![CDATA[Durianrider increases his risk for vascular diseases by eating his HCRV 80/10/10 diet! // 30 Bananas a Day&#8230; Sucks!]]></dc:creator>
		<pubDate>Mon, 02 Apr 2012 23:11:32 +0000</pubDate>
		<guid isPermaLink="false">#comment-24300</guid>
		<description><![CDATA[[...] smart (and thorough) Denise Minger&#160;made an interesting observation when comparing his recent results to his 2009 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] smart (and thorough) Denise Minger&nbsp;made an interesting observation when comparing his recent results to his 2009 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
