<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: A Closer Look at the China Study: Fish and Disease</title>
	<atom:link href="http://rawfoodsos.com/2010/06/09/a-closer-look-at-the-china-study-fish-and-disease/feed/" rel="self" type="application/rss+xml" />
	<link>http://rawfoodsos.com/2010/06/09/a-closer-look-at-the-china-study-fish-and-disease/</link>
	<description>Navigating the sea towards better health.</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:11:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: &#8216;The China Study&#8217; and &#8216;Forks over Knives&#8217;, links to critiques &#124; Julianne&#039;s Paleo &#38; Zone Nutrition Blog</title>
		<link>http://rawfoodsos.com/2010/06/09/a-closer-look-at-the-china-study-fish-and-disease/#comment-13389</link>
		<dc:creator><![CDATA[&#8216;The China Study&#8217; and &#8216;Forks over Knives&#8217;, links to critiques &#124; Julianne&#039;s Paleo &#38; Zone Nutrition Blog]]></dc:creator>
		<pubDate>Mon, 28 Nov 2011 02:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://rawfoodsos.com/?p=204#comment-13389</guid>
		<description><![CDATA[[...] A Closer Look at the China Study: Fish and Disease (Associations the “fish” variable has with various diseases in China.) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A Closer Look at the China Study: Fish and Disease (Associations the “fish” variable has with various diseases in China.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;Forks Over Knives&#8221;: Is the Science Legit? (A Review and Critique) &#171; Raw Food SOS: Troubleshooting on the Raw Food Diet</title>
		<link>http://rawfoodsos.com/2010/06/09/a-closer-look-at-the-china-study-fish-and-disease/#comment-9267</link>
		<dc:creator><![CDATA[&#8220;Forks Over Knives&#8221;: Is the Science Legit? (A Review and Critique) &#171; Raw Food SOS: Troubleshooting on the Raw Food Diet]]></dc:creator>
		<pubDate>Thu, 22 Sep 2011 21:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://rawfoodsos.com/?p=204#comment-9267</guid>
		<description><![CDATA[[...] A closer analysis of the fishy data shows us that the &#8220;cancer clusters&#8221; mostly occur in prosperous coastal areas, where more people are eating refined starch and sugar, drinking beer, eating refined vegetable oil, smoking manufactured cigarettes, working at indoor industry jobs instead of doing manual farm labor, and experiencing other aspects of urbanization. In fact, the variable &#8220;percentage of employed population who are in industry&#8221; is highly associated with nearly every common cancer, including male lung cancer (0.62), female lung cancer (0.47), leukemia (0.53), liver cancer (0.47), colon cancer (0.41), stomach cancer (0.25), breast cancer (0.24), brain cancer (0.21), and death from all cancers (0.31). It just so happens that the more industrialized counties are near bodies of water, where fish consumption is frequent. (Incidentally, humid coastal regions also have a higher prevalence of both aflatoxin and the hepatitis B virus, which are major risk factors for liver cancer.) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A closer analysis of the fishy data shows us that the &#8220;cancer clusters&#8221; mostly occur in prosperous coastal areas, where more people are eating refined starch and sugar, drinking beer, eating refined vegetable oil, smoking manufactured cigarettes, working at indoor industry jobs instead of doing manual farm labor, and experiencing other aspects of urbanization. In fact, the variable &#8220;percentage of employed population who are in industry&#8221; is highly associated with nearly every common cancer, including male lung cancer (0.62), female lung cancer (0.47), leukemia (0.53), liver cancer (0.47), colon cancer (0.41), stomach cancer (0.25), breast cancer (0.24), brain cancer (0.21), and death from all cancers (0.31). It just so happens that the more industrialized counties are near bodies of water, where fish consumption is frequent. (Incidentally, humid coastal regions also have a higher prevalence of both aflatoxin and the hepatitis B virus, which are major risk factors for liver cancer.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forks Over Knives Review &#124; Ready State Fitness</title>
		<link>http://rawfoodsos.com/2010/06/09/a-closer-look-at-the-china-study-fish-and-disease/#comment-6540</link>
		<dc:creator><![CDATA[Forks Over Knives Review &#124; Ready State Fitness]]></dc:creator>
		<pubDate>Sun, 15 May 2011 22:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://rawfoodsos.com/?p=204#comment-6540</guid>
		<description><![CDATA[[...] A Closer Look at the China Study: Fish and Disease (Associations the “fish” variable has with various diseases in China.) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A Closer Look at the China Study: Fish and Disease (Associations the “fish” variable has with various diseases in China.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madmilker</title>
		<link>http://rawfoodsos.com/2010/06/09/a-closer-look-at-the-china-study-fish-and-disease/#comment-5374</link>
		<dc:creator><![CDATA[madmilker]]></dc:creator>
		<pubDate>Thu, 20 Jan 2011 16:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://rawfoodsos.com/?p=204#comment-5374</guid>
		<description><![CDATA[duh!  If Chinese tilapia eat poop and Wal*Mart sells tilapia.....does that mean...Americans poop better.

&quot;It is the aim of good government to stimulate production, of bad government to encourage consumption.&quot; - Jean Baptiste Say

If Retail makes NOTHING....and Government makes only MORE DEBT....the only thing that can have a positive affect on communities is Small Business and companies that make stuff.

The picture of George Washington can float around a town six to eight times before leaving the community but if that dollar is spent inside of a big box store it will leave the same day that it entered.

Big Box stores like Wal*Mart can take in 200,000 George Washington&#039;s a day and that be a lot of &quot;Liberty&quot; &quot;Pride&quot; &quot;Freedom&quot; leaving town each day.

And when one figures into the equation America has a six to one trade deficit with China which means five out of every six George Washington&#039;s that go there will never come back unless the US Government sells bonds(debt) this is what those on Jenkins Hill and Wall Street don&#039;t understand when it comes to local banks not having any George Washington&#039;s to loan out in their communities.

Why is it that people ain&#039;t writing articles about those fifteen cargo ships that pollute as much as 760 million automobiles, T Boone Pickens owning a Texas Water District, Nestle draining the Great Lakes, the disconnect between Coca-Cola and the people of India, Wal*Mart putting less than 5% foreign in their stores in China and Warren Buffett buying a Choo Choo train a few years after Wal*Mart makes a deal on a port in Mexico.

In 1960 U.S. goods manufacturing produced a $5 billion trade surplus - - 2006 merchandise trade had a $836 billion deficit. Today, for some reason, the world thinks the American consumer needs to support what they make....well, it doesn&#039;t work like that even a fifth grader can figure that out.

So-call cheaper items only breed cheaper wages and this will go on until the rich of the world carry out the manufacturing of ignorance through out the 182 or so counties that will have a chance to make something.

I&#039;m just an O&#039;fart with very little book learning but from what I&#039;ve seen over the past sixty five years in this great union of fifty states has shown me that common sense left in the year 63&#039; and &quot;my sh!! don&#039;t stink&quot; sense as been here every since.

Sad, those few fat farmers with penmanship of poets holding feather quill pens and writing the American dream has today become nothing more than a page within a history book that a bunch of asinine dipsticks are to lazy and ignorant to teach.

Over the past 100 years the Federal Debt has gone from $2.6 billion in 1910 to over $14 trillion today....In that time there has only been one 10 year period that the debt has gone down 1920-1930.

All done by a bunch of elephants and jack@sses acting like turnips. People today still think Clinton balance the budget but anyone knows if they think with an open mind that if the budgets of the Clinton years had been balance the debt would had not gone up.

America is over $57 trillion in debt and it didn&#039;t get there by people using common sense. If the American people don&#039;t wake-up to that fact within another twenty years they will witness Lady Liberty kneeling to her knees in the Hudson and someone in Tiananmen Square holding that tablet from under her left arm celebrating what is written upon it.]]></description>
		<content:encoded><![CDATA[<p>duh!  If Chinese tilapia eat poop and Wal*Mart sells tilapia&#8230;..does that mean&#8230;Americans poop better.</p>
<p>&#8220;It is the aim of good government to stimulate production, of bad government to encourage consumption.&#8221; &#8211; Jean Baptiste Say</p>
<p>If Retail makes NOTHING&#8230;.and Government makes only MORE DEBT&#8230;.the only thing that can have a positive affect on communities is Small Business and companies that make stuff.</p>
<p>The picture of George Washington can float around a town six to eight times before leaving the community but if that dollar is spent inside of a big box store it will leave the same day that it entered.</p>
<p>Big Box stores like Wal*Mart can take in 200,000 George Washington&#8217;s a day and that be a lot of &#8220;Liberty&#8221; &#8220;Pride&#8221; &#8220;Freedom&#8221; leaving town each day.</p>
<p>And when one figures into the equation America has a six to one trade deficit with China which means five out of every six George Washington&#8217;s that go there will never come back unless the US Government sells bonds(debt) this is what those on Jenkins Hill and Wall Street don&#8217;t understand when it comes to local banks not having any George Washington&#8217;s to loan out in their communities.</p>
<p>Why is it that people ain&#8217;t writing articles about those fifteen cargo ships that pollute as much as 760 million automobiles, T Boone Pickens owning a Texas Water District, Nestle draining the Great Lakes, the disconnect between Coca-Cola and the people of India, Wal*Mart putting less than 5% foreign in their stores in China and Warren Buffett buying a Choo Choo train a few years after Wal*Mart makes a deal on a port in Mexico.</p>
<p>In 1960 U.S. goods manufacturing produced a $5 billion trade surplus &#8211; - 2006 merchandise trade had a $836 billion deficit. Today, for some reason, the world thinks the American consumer needs to support what they make&#8230;.well, it doesn&#8217;t work like that even a fifth grader can figure that out.</p>
<p>So-call cheaper items only breed cheaper wages and this will go on until the rich of the world carry out the manufacturing of ignorance through out the 182 or so counties that will have a chance to make something.</p>
<p>I&#8217;m just an O&#8217;fart with very little book learning but from what I&#8217;ve seen over the past sixty five years in this great union of fifty states has shown me that common sense left in the year 63&#8242; and &#8220;my sh!! don&#8217;t stink&#8221; sense as been here every since.</p>
<p>Sad, those few fat farmers with penmanship of poets holding feather quill pens and writing the American dream has today become nothing more than a page within a history book that a bunch of asinine dipsticks are to lazy and ignorant to teach.</p>
<p>Over the past 100 years the Federal Debt has gone from $2.6 billion in 1910 to over $14 trillion today&#8230;.In that time there has only been one 10 year period that the debt has gone down 1920-1930.</p>
<p>All done by a bunch of elephants and jack@sses acting like turnips. People today still think Clinton balance the budget but anyone knows if they think with an open mind that if the budgets of the Clinton years had been balance the debt would had not gone up.</p>
<p>America is over $57 trillion in debt and it didn&#8217;t get there by people using common sense. If the American people don&#8217;t wake-up to that fact within another twenty years they will witness Lady Liberty kneeling to her knees in the Hudson and someone in Tiananmen Square holding that tablet from under her left arm celebrating what is written upon it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog-watch: the China Study</title>
		<link>http://rawfoodsos.com/2010/06/09/a-closer-look-at-the-china-study-fish-and-disease/#comment-1960</link>
		<dc:creator><![CDATA[Blog-watch: the China Study]]></dc:creator>
		<pubDate>Thu, 09 Sep 2010 20:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://rawfoodsos.com/?p=204#comment-1960</guid>
		<description><![CDATA[[...] generated the original noise and some follow up posts about the links between disease and meat, fish and dairy.  She has also taken the time since then to respond to all the interest generated by her [...]]]></description>
		<content:encoded><![CDATA[<p>[...] generated the original noise and some follow up posts about the links between disease and meat, fish and dairy.  She has also taken the time since then to respond to all the interest generated by her [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The China Study: Fact or Fallacy? &#171; Raw Food SOS: Troubleshooting on the Raw Food Diet</title>
		<link>http://rawfoodsos.com/2010/06/09/a-closer-look-at-the-china-study-fish-and-disease/#comment-222</link>
		<dc:creator><![CDATA[The China Study: Fact or Fallacy? &#171; Raw Food SOS: Troubleshooting on the Raw Food Diet]]></dc:creator>
		<pubDate>Wed, 07 Jul 2010 00:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://rawfoodsos.com/?p=204#comment-222</guid>
		<description><![CDATA[[...] colon cancer, and the sum of all colorectal cancers. As we saw in the posts on meat consumption and fish consumption, schistosomiasis and hepatitis B are the two biggest factors in the occurrence of these diseases. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] colon cancer, and the sum of all colorectal cancers. As we saw in the posts on meat consumption and fish consumption, schistosomiasis and hepatitis B are the two biggest factors in the occurrence of these diseases. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neisy</title>
		<link>http://rawfoodsos.com/2010/06/09/a-closer-look-at-the-china-study-fish-and-disease/#comment-179</link>
		<dc:creator><![CDATA[neisy]]></dc:creator>
		<pubDate>Sun, 20 Jun 2010 06:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://rawfoodsos.com/?p=204#comment-179</guid>
		<description><![CDATA[Steve, what a wonderfully insightful comment--thank you so much for taking the time to write this. You raise so many great points. Most of the animal products we have today (scratch that--90% of the items on any grocery store shelf) should barely qualify as food, yet they form the backbone of so many people&#039;s diets. Whether you approach it from an ethical standpoint or a health one, there are no redeeming qualities about factory-farmed animal products saturated with antibiotics and hormones. That stuff doesn&#039;t belong in anyone&#039;s body, and the suffering involved in its production is unjustifiable. If your only option is commercial meat, vegetarian or veganism very well may be the more healthful path.

I think that as public interest grows in free-range animal products (which, from what I can tell, it slowly but surely is), we&#039;ll see more opportunities for purchasing high-quality animal products at reasonable prices. It&#039;s unfortunate that so many healthy foods are something reserved for the wealthy right now. Someone&#039;s ability to thrive and enjoy great health shouldn&#039;t have a lick to do with what&#039;s in their bank account.

Thanks again for your comment!]]></description>
		<content:encoded><![CDATA[<p>Steve, what a wonderfully insightful comment&#8211;thank you so much for taking the time to write this. You raise so many great points. Most of the animal products we have today (scratch that&#8211;90% of the items on any grocery store shelf) should barely qualify as food, yet they form the backbone of so many people&#8217;s diets. Whether you approach it from an ethical standpoint or a health one, there are no redeeming qualities about factory-farmed animal products saturated with antibiotics and hormones. That stuff doesn&#8217;t belong in anyone&#8217;s body, and the suffering involved in its production is unjustifiable. If your only option is commercial meat, vegetarian or veganism very well may be the more healthful path.</p>
<p>I think that as public interest grows in free-range animal products (which, from what I can tell, it slowly but surely is), we&#8217;ll see more opportunities for purchasing high-quality animal products at reasonable prices. It&#8217;s unfortunate that so many healthy foods are something reserved for the wealthy right now. Someone&#8217;s ability to thrive and enjoy great health shouldn&#8217;t have a lick to do with what&#8217;s in their bank account.</p>
<p>Thanks again for your comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Closer Look at the China Study: Dairy and Disease &#171; Raw Food SOS: Troubleshooting on the Raw Food Diet</title>
		<link>http://rawfoodsos.com/2010/06/09/a-closer-look-at-the-china-study-fish-and-disease/#comment-171</link>
		<dc:creator><![CDATA[A Closer Look at the China Study: Dairy and Disease &#171; Raw Food SOS: Troubleshooting on the Raw Food Diet]]></dc:creator>
		<pubDate>Sun, 20 Jun 2010 05:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://rawfoodsos.com/?p=204#comment-171</guid>
		<description><![CDATA[[...] What the China Study says about fish and disease [...]]]></description>
		<content:encoded><![CDATA[<p>[...] What the China Study says about fish and disease [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neisy</title>
		<link>http://rawfoodsos.com/2010/06/09/a-closer-look-at-the-china-study-fish-and-disease/#comment-168</link>
		<dc:creator><![CDATA[neisy]]></dc:creator>
		<pubDate>Fri, 18 Jun 2010 09:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://rawfoodsos.com/?p=204#comment-168</guid>
		<description><![CDATA[Thanks for stopping by, Sue! :)]]></description>
		<content:encoded><![CDATA[<p>Thanks for stopping by, Sue! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue</title>
		<link>http://rawfoodsos.com/2010/06/09/a-closer-look-at-the-china-study-fish-and-disease/#comment-166</link>
		<dc:creator><![CDATA[Sue]]></dc:creator>
		<pubDate>Thu, 17 Jun 2010 15:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://rawfoodsos.com/?p=204#comment-166</guid>
		<description><![CDATA[Wow!!! So much data to untangle. Again, thank you for this unbiased look at the China Study. You&#039;re doing a great job at eliminating the variables that obscure the true results. Keep up the great work!

Steve, I appreciate your comments, too! You make some excellent points.]]></description>
		<content:encoded><![CDATA[<p>Wow!!! So much data to untangle. Again, thank you for this unbiased look at the China Study. You&#8217;re doing a great job at eliminating the variables that obscure the true results. Keep up the great work!</p>
<p>Steve, I appreciate your comments, too! You make some excellent points.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

