<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: A Closer Look at the China Study: Meat and Disease</title>
	<atom:link href="http://rawfoodsos.com/2010/06/01/a-closer-look-at-the-china-study-meat-and-disease/feed/" rel="self" type="application/rss+xml" />
	<link>http://rawfoodsos.com/2010/06/01/a-closer-look-at-the-china-study-meat-and-disease/</link>
	<description>Navigating the sea towards better health.</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:11:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Forks Over Knives Indeed!</title>
		<link>http://rawfoodsos.com/2010/06/01/a-closer-look-at-the-china-study-meat-and-disease/#comment-19398</link>
		<dc:creator><![CDATA[Forks Over Knives Indeed!]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 17:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://rawfoodsos.com/?p=187#comment-19398</guid>
		<description><![CDATA[[...] study, (Dr. Campbell,) is the main doctors pushing the Forks Over Knives diet. Denise Minger has a better post debunking the science behind the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] study, (Dr. Campbell,) is the main doctors pushing the Forks Over Knives diet. Denise Minger has a better post debunking the science behind the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8216;The China Study&#8217; and &#8216;Forks over Knives&#8217;, links to critiques &#124; Julianne&#039;s Paleo &#38; Zone Nutrition Blog</title>
		<link>http://rawfoodsos.com/2010/06/01/a-closer-look-at-the-china-study-meat-and-disease/#comment-13388</link>
		<dc:creator><![CDATA[&#8216;The China Study&#8217; and &#8216;Forks over Knives&#8217;, links to critiques &#124; Julianne&#039;s Paleo &#38; Zone Nutrition Blog]]></dc:creator>
		<pubDate>Mon, 28 Nov 2011 02:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://rawfoodsos.com/?p=187#comment-13388</guid>
		<description><![CDATA[[...] A Closer Look at the China Study: Meat and Disease (Associations the “meat” variable has with various diseases in China.) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A Closer Look at the China Study: Meat and Disease (Associations the “meat” variable has with various diseases in China.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trace</title>
		<link>http://rawfoodsos.com/2010/06/01/a-closer-look-at-the-china-study-meat-and-disease/#comment-12096</link>
		<dc:creator><![CDATA[Trace]]></dc:creator>
		<pubDate>Sat, 05 Nov 2011 15:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://rawfoodsos.com/?p=187#comment-12096</guid>
		<description><![CDATA[She stated the study did not include data on physical activity.  The average caloric expenditure for the entire population of China which you cite is not helpful in comparing outcomes across the studied population groups. Do you have evidence that the study did in fact include details of physical activity by subject or county?]]></description>
		<content:encoded><![CDATA[<p>She stated the study did not include data on physical activity.  The average caloric expenditure for the entire population of China which you cite is not helpful in comparing outcomes across the studied population groups. Do you have evidence that the study did in fact include details of physical activity by subject or county?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glidingcalm</title>
		<link>http://rawfoodsos.com/2010/06/01/a-closer-look-at-the-china-study-meat-and-disease/#comment-9322</link>
		<dc:creator><![CDATA[glidingcalm]]></dc:creator>
		<pubDate>Fri, 23 Sep 2011 14:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://rawfoodsos.com/?p=187#comment-9322</guid>
		<description><![CDATA[fabulous post!!!!! Thanks for the hard work and research!!]]></description>
		<content:encoded><![CDATA[<p>fabulous post!!!!! Thanks for the hard work and research!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;Forks Over Knives&#8221;: Is the Science Legit? (A Review and Critique) &#171; Raw Food SOS: Troubleshooting on the Raw Food Diet</title>
		<link>http://rawfoodsos.com/2010/06/01/a-closer-look-at-the-china-study-meat-and-disease/#comment-9268</link>
		<dc:creator><![CDATA[&#8220;Forks Over Knives&#8221;: Is the Science Legit? (A Review and Critique) &#171; Raw Food SOS: Troubleshooting on the Raw Food Diet]]></dc:creator>
		<pubDate>Thu, 22 Sep 2011 21:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://rawfoodsos.com/?p=187#comment-9268</guid>
		<description><![CDATA[[...] Meat and disease [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Meat and disease [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forks Over Knives Review &#124; Ready State Fitness</title>
		<link>http://rawfoodsos.com/2010/06/01/a-closer-look-at-the-china-study-meat-and-disease/#comment-6539</link>
		<dc:creator><![CDATA[Forks Over Knives Review &#124; Ready State Fitness]]></dc:creator>
		<pubDate>Sun, 15 May 2011 22:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://rawfoodsos.com/?p=187#comment-6539</guid>
		<description><![CDATA[[...] A Closer Look at the China Study: Meat and Disease (Associations the “meat” variable has with various diseases in China.) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A Closer Look at the China Study: Meat and Disease (Associations the “meat” variable has with various diseases in China.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Kotenko</title>
		<link>http://rawfoodsos.com/2010/06/01/a-closer-look-at-the-china-study-meat-and-disease/#comment-2357</link>
		<dc:creator><![CDATA[Jason Kotenko]]></dc:creator>
		<pubDate>Sat, 02 Oct 2010 21:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://rawfoodsos.com/?p=187#comment-2357</guid>
		<description><![CDATA[John,

One, the article you linked to above was written in 2006.  The article you are commenting on was written in 2010.  So there is no possibility that this was a rebuttal to these arguments.

Two, I skimmed over the rebuttal and saw no effort on Dr. Campbell&#039;s part to use any numbers, present any graphs, or provide any reasoned response to his critics.  Instead, it appears that Dr. Campbell has written a quite lengthy example of the &quot;Appeal to Authority&quot; fallacy - the authority being himself and his history as a researcher.  This is how gurus speak, by appealing to matters unrelated to the data at hand to convince one of a position.  Denise has made an argument with raw, hard numbers, which should be the true measure of quality in any scientific argument.]]></description>
		<content:encoded><![CDATA[<p>John,</p>
<p>One, the article you linked to above was written in 2006.  The article you are commenting on was written in 2010.  So there is no possibility that this was a rebuttal to these arguments.</p>
<p>Two, I skimmed over the rebuttal and saw no effort on Dr. Campbell&#8217;s part to use any numbers, present any graphs, or provide any reasoned response to his critics.  Instead, it appears that Dr. Campbell has written a quite lengthy example of the &#8220;Appeal to Authority&#8221; fallacy &#8211; the authority being himself and his history as a researcher.  This is how gurus speak, by appealing to matters unrelated to the data at hand to convince one of a position.  Denise has made an argument with raw, hard numbers, which should be the true measure of quality in any scientific argument.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What food is 75% protein - Page 2</title>
		<link>http://rawfoodsos.com/2010/06/01/a-closer-look-at-the-china-study-meat-and-disease/#comment-2308</link>
		<dc:creator><![CDATA[What food is 75% protein - Page 2]]></dc:creator>
		<pubDate>Wed, 29 Sep 2010 14:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://rawfoodsos.com/?p=187#comment-2308</guid>
		<description><![CDATA[[...] Originally Posted by Beuford   All the studies mentioned are about colon cancer and breast cancer. There are also studies which say that there is a link between meat and cancer. I like to think that having an acidic body will increase your risk of cancer, and eating too many strongly acidic foods(meat) will make your body more acidic. If the bulk of your diet is fruits and vegetables you won&#039;t run into this problem.    USATODAY.com - Study links processed meat to cancer  A Closer Look at the China Study: Meat and Disease Raw Food SOS: Troubleshooting on the Raw Food Die... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Originally Posted by Beuford   All the studies mentioned are about colon cancer and breast cancer. There are also studies which say that there is a link between meat and cancer. I like to think that having an acidic body will increase your risk of cancer, and eating too many strongly acidic foods(meat) will make your body more acidic. If the bulk of your diet is fruits and vegetables you won&#039;t run into this problem.    USATODAY.com &#8211; Study links processed meat to cancer  A Closer Look at the China Study: Meat and Disease Raw Food SOS: Troubleshooting on the Raw Food Die&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander</title>
		<link>http://rawfoodsos.com/2010/06/01/a-closer-look-at-the-china-study-meat-and-disease/#comment-1267</link>
		<dc:creator><![CDATA[Alexander]]></dc:creator>
		<pubDate>Sat, 31 Jul 2010 18:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://rawfoodsos.com/?p=187#comment-1267</guid>
		<description><![CDATA[Hi.

As you stated above that the china study didnt have any data on exercise is wrong.

There is a big section on American and Chinese caloric levels due to exercise.]]></description>
		<content:encoded><![CDATA[<p>Hi.</p>
<p>As you stated above that the china study didnt have any data on exercise is wrong.</p>
<p>There is a big section on American and Chinese caloric levels due to exercise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://rawfoodsos.com/2010/06/01/a-closer-look-at-the-china-study-meat-and-disease/#comment-1065</link>
		<dc:creator><![CDATA[Greg]]></dc:creator>
		<pubDate>Fri, 23 Jul 2010 18:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://rawfoodsos.com/?p=187#comment-1065</guid>
		<description><![CDATA[John thinks science is religion.]]></description>
		<content:encoded><![CDATA[<p>John thinks science is religion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

